Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Websites in Norway, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 275,463,081 | 5.88 | 36.3% | |
| 2 | – | 118,535,444 | 9.89 | 29.14% | |
| 3 | – | 55,094,256 | 4.53 | 30.55% | |
| 4 | – | 39,823,870 | 9.34 | 42.38% | |
| 5 | – | 33,486,780 | 3.38 | 35.93% | |
| 6 | chatgpt.com | 1 | 24,273,411 | 3.71 | 41.39% |
| 7 | 1 | 22,732,082 | 11.98 | 33.02% | |
| 8 | reddit.com | – | 20,200,276 | 4.11 | 57.16% |
| 9 | – | 18,466,616 | 3.83 | 39.44% | |
| 10 | bankid.no | 1 | 17,892,550 | 5.61 | 7.41% |
| 11 | 1 | 16,847,708 | 4.13 | 31.24% | |
| 12 | 4 | 13,738,961 | 8.47 | 17.54% | |
| 13 | – | 13,114,069 | 4.7 | 56.58% | |
| 14 | 2 | 12,947,686 | 3.03 | 63.84% | |
| 15 |