Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Travel and Tourism Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | – | 379,977,540 | 7.0 | 33.06% | |
| 2 | – | 118,482,477 | 2.86 | 66.02% | |
| 3 | – | 81,573,917 | 4.02 | 59.75% | |
| 4 | 1 | 74,157,096 | 3.95 | 59.87% | |
| 5 | 1 | 70,792,986 | 5.33 | 33.77% | |
| 6 | airbnb.com | – | 66,209,903 | 7.09 | 46.19% |
| 7 | 1 | 61,861,746 | 4.52 | 46.03% | |
| 8 | 1 | 60,746,370 | 2.3 | 47.8% | |
| 9 | flightradar24.com | 1 | 51,929,934 | 15.04 | 38.5% |
| 10 | ryanair.com | 1 | 48,754,034 | 5.88 | 36.78% |
| 11 | klook.com | 2 | 48,290,133 | 2.27 | 77.55% |
| 12 | 2 | 46,460,623 | 4.63 | 44.81% | |
| 13 | aa.com | – | 42,888,748 | 5.62 | 31.6% |
| 14 | skyscanner.net | 1 | 41,607,179 | 4.71 | 43.44% |
| 15 | irctc.co.in | 3 | 40,725,599 | 5.16 | 48.56% |
| 16 | bahn.de | 4 | 38,670,896 | 3.81 | 48.1% |
| 17 | getyourguide.com | 4 | 36,916,257 | 3.28 | 56.42% |
| 18 | flightaware.com | 1 | 36,107,918 | 3.22 | 54.09% |
| 19 | hilton.com | – | 35,991,167 | 4.01 | 44.03% |
| 20 | hotels.com | – | 33,230,534 | 4.9 | 50.7% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Travel and Tourism Websites in the World in February 2026
As of February 2026, booking.com is the most visited Travel and Tourism website in the World, attracting 379.98M monthly visits. trip.com follows with 118.48M visits, and agoda.com records 81.57M visits.
In terms of user engagement, the average number of pages per visit across these sites is 4.98, with flightradar24.com leading at 15.04 pages per visit.
The average bounce rate is 48.35%, with klook.com having the highest at 77.55%.
And aa.com leads the way with the lowest bounce rate at 31.6%.
These insights come from the .Trends platform, enriched with extensive