Top Websites
Based on data from the Semrush Traffic Analytics tool, this page reveals the most visited websites. We will be updating this list on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
Most Visited Investment Websites in the World, Updated February 2026
| Position | Website | Change | Visits | Pages / Visit | Bounce rate |
|---|---|---|---|---|---|
| 1 | forexfactory.com | – | 23,699,109 | 2.51 | 68.96% |
| 2 | – | 22,399,488 | 27.15 | 44.88% | |
| 3 | vanguard.com | – | 18,992,012 | 6.8 | 32.62% |
| 4 | upstox.com | 1 | 11,009,321 | 4.64 | 72.67% |
| 5 | bloomberght.com | 1 | 9,803,581 | 3.79 | 66.4% |
| 6 | apmex.com | 2 | 9,648,020 | 2.39 | 67.99% |
| 7 | trading212.com | 1 | 7,880,955 | 2.59 | 64.73% |
| 8 | justetf.com | 1 | 6,621,201 | 6.97 | 41.53% |
| 9 | bseindia.com | – | 6,075,799 | 7.04 | 56.62% |
| 10 | icicidirect.com | 3 | 5,731,576 | 14.3 | 42.06% |
| 11 | gs.im | 1 | 5,671,487 | 1.43 | 87.72% |
| 12 | mql5.com | 2 | 4,898,137 | 5.76 | 47.38% |
| 13 | 5paisa.com | 12 | 4,808,168 | 3.5 | 78.41% |
| 14 | comparic.pl | 1 | 4,584,967 | 1.89 | 65.17% |
| 15 | stockbit.com | 4 | 4,519,432 | 7.18 | 42.25% |
| 16 | hisse.net | – | 4,446,975 | 2.32 | 72.23% |
| 17 | kiwoom.com | 5 | 3,947,522 | 2.48 | 75.54% |
| 18 | myfxbook.com | 1 | 3,610,467 | 3.25 | 54.94% |
| 19 | roboforex.com | 5 | 3,280,106 | 4.53 | 43.87% |
| 20 | stooq.pl | 3 | 3,270,392 | 4.08 | 49.79% |
More data. Deeper insights. Better strategy.
Tinker with .Trends tools to find more intel on all things market and competition.
Key Insights on Top Investment Websites in the World in February 2026
As of February 2026, forexfactory.com is the most visited Investment website in the World, attracting 23.7M monthly visits. zerodha.com follows with 22.4M visits, and vanguard.com records 18.99M visits.
In terms of user engagement, the average number of pages per visit across these sites is 5.73, with zerodha.com leading at 27.15 pages per visit.
The average bounce rate is 58.79%, with gs.im having the highest at 87.72%.
And vanguard.com leads the way with the lowest bounce rate at 32.62%.
These insights come from the .Trends platform, enriched with extensive clickstream data.
Our AI algorithms analyze petabytes of information from a blend of proprietary and external data pools, reflecting the online activities of over 200 million anonymized users.
For more detailed information on our data-gathering and analysis process, please visit our information page here.
FAQs About The Most Popular Investment Websites in the World
Which is the top Investment website in the World?
Which is the second most popular Investment website in the World?
What are the TOP-10 most visited Investment websites in the World?
Last updated: March 13, 2026
Check all data for all domains
Get data for all countries and a full analysis for any website
Get Started